1. 1933 19-0
2. 1933 26-0
3. 1934 7-18
4. 1934 7-20
5. 1935 0-24
6. 1936 0-6
7. 1937 0-9
8. 1938 7-47
9. 1939 6-12
10. 1940 0-19
11. 1941 0-18
1942 WWII NO GAME
12. 1943 0-0
13. 1943 7-6
14. 1944 6-19
15. 1944 0-33
16. 1945 0-34
17. 1945 0-0
18. 1946 16-6
19. 1947 13-6
20. 1948 25-13
21. 1949 0-20
22. 1950 60-0
23. 1951 20-26
24. 1952 6-25
25. 1953 6-7
26. 1954 0-13
27. 1955 7-7
28. 1956 25-2
29. 1957 31-21
30. 1958 13-14
31. 1959 9-13
32. 1960 12-33
33. 1961 21-21
34. 1962 28-0
35. 1963 15-6
36. 1964 20-6
37. 1965 43-0
38. 1966 28-7
39. 1967 31-0
40. 1968 27-7
41. 1969 7-28
42. 1970 0-61
43. 1971 34-12
44. 1971 46-12
45. 1972 35-0
46. 1972 56-6
47. 1973 66-19
48. 1974 21-6
49. 1975 48-26
50. 1976 19-29
51. 1977 14-27
52. 1978 6-24
53. 1979 33-0
54. 1980 34-5
55. 1981 27-6
56. 1982 31-19
57. 1983 21-12
58. 1984 28-0
59. 1985 31-6
60. 1986 22-12
61. 1987 10-14
62. 1988 27-13
63. 1989 21-20
64. 1990 0-20
65. 1991 6-6
66. 1992 49-14
67. 1993 20-12
68. 1994 33-20
69. 1995 6-0
70. 1996 6-21
71. 1997 0-42
72. 1998 37-22
73. 1999 24-20
74. 2000 37-1475. 2001 12-35
76. 2002 6-16
77. 2003 40-26
78. 2004 3-6
79. 2005 40-19
80. 2006 18-7
81. 2007 12-28
82. 2008 26-37
83. 2009 0-27
RECORD:
SHAFTER 43
WASCO 35
TIES 5

6 comments:
Great addition to the Shafter-Wasco football portion of the blog. Longest winning streaks according to my count: Wasco - 9: 1934-1941; Shafter - 8: 1979-1986, and 7 twice: 1962-1968 and 1971-1975.
The goal is to die with Shafter still in the lead, right? I don't what that means for you, though.
Thanks, Anon. Wasco really dominated the pre-WWII period, didn't they? Basketball too.
I've this sign here and there about being a General "'till you're dead." Why stop then?
I was blessed to have gone through SHS (1963-67) with an unblemished record of 4-0. Ah, nostalgia!
Basketball Coaches for 2011-2012:
Varsity- John Wiebe returns with 8 players back.
JV- Scott Peterson moves up from the frosh-soph.
Frosh-soph- (although Coach Wiebe is smart enough to try and make this an all freshmen team.
Ricky Ishida, the Varsity football coach.
Coach Larry Whitbey is a SHS alumni & has been a volunteer coach for Shafter's football program for over 25 years. He started coaching the 'Little Generals' shortly after graduating in 1985. For the last 7 or 8 years he has been coaching at the high school. Not only is he a great coach, highly respected by his players, past & present, but he is & has always been a great inspiration to these young men. Thank you Coach Whitbey for your dedication.
I'll be sure Mr. Whitbey sees this.
Post a Comment