James Wilson (1930-31 and 1931-32): 4-10-3
R.L. Gates (1932-33 to 1934-35 and 1942-43): 18-18
William White (1935-36 to 1939-40): 19-25
Jack Montgomery (1940-41 and 1941-42): 11-12
Lowell Todd (1943-44 to 1952-53): 78-90
Hank Moroski (1953-54 to 1956-57): 22-39
Marlin Olsen (1957-58 and 1958-59): 18-22
John Wagonner (1959-60 to 1961-62): 32-24
Bob Mears (1962-63): 14-7
Bob Hampton (1963-64 to 1966-67): 36-53
Pat Wennihan (1967-68 to 1969-70): 32-27
Ed Janzen (1970-71 to 1973-74): 36-43
Charles Rekosh (1974-75 to 1979-80): 69-72
Radon Fortenberry (1980-81 to 1989-90): 136-94
Ron Lauria (1990-91 to 1993-94): 56-37
Stan Davis (1994-95 to 1998-99): 54-68
Ed Watts (1999-00 to 2002-03 and 2004-05 to 2006-07): 94-93
Jeff Scott (2003-04): 2-24
John Wiebe (2007-08 to 2010-11): 34-68
Monday, November 2, 2009
Subscribe to:
Post Comments (Atom)

1 comments:
CORRECTIONS:
It's MOROSKI not Morowski, and he coach varsity basketball at SHS from 1953-1957. There was no separation!
Post a Comment