Longest Winning Streak: 12 (1949-50 to present)
Longest Losing Streak: 23 (1930-31 to 1941-42)
Current Streak: 12 wins
1930-31: Shafter 9, Maricopa 40
1930-31: Shafter 13, Maricopa 25
1931-32: Shafter 15, Maricopa 17
1932-33: Shafter 15, Maricopa 17
1932-33: Shafter 20, Maricopa 23
1933-34: Shafter 17, Maricopa 21
1933-34: Shafter 20, Maricopa 29
1933-34: Shafter 13, Maricopa 27
1934-35: Shafter 23, Maricopa 38
1934-35: Shafter 14, Maricopa 36
1935-36: Shafter 12, Maricopa 28
1935-36: Shafter 15, Maricopa 26
1936-37: Shafter 17, Maricopa 19
1936-37: Shafter 21, Maricopa 23
1937-38: Shafter 24, Maricopa 26
1937-38: Shafter 16, Maricopa 34
1938-39: Shafter 17, Maricopa 25
1938-39: Shafter 13, Maricopa 16
1939-40: Shafter 14, Maricopa 17
1939-40: Shafter 12, Maricopa 38
1940-41: Shafter 21, Maricopa 25
1940-41: Shafter 21, Maricopa 29
1941-42: Shafter 25, Maricopa 35
1944-45: Shafter -, Maricopa -
1945-46: Shafter 24, Maricopa 18
1945-46: Shafter 23, Maricopa 28
1946-47: Shafter 35, Maricopa 30
1946-47: Shafter 48, Maricopa 24
1947-48: Shafter 38, Maricopa 12
1947-48: Shafter 39, Maricopa 19
1948-49: Shafter 45, Maricopa 25
1948-49: Shafter 26, Maricopa 28
1949-50: Shafter 44, Maricopa 14
1949-50: Shafter 2, Maricopa 0 - Forfeit
1957-58: Shafter 60, Maricopa 37
1960-61: Shafter 61, Maricopa 43
1960-61: Shafter 74, Maricopa 53
1960-61: Shafter 58, Maricopa 48
1962-63: Shafter 60, Maricopa 29
1962-63: Shafter 68, Maricopa 49
1974-75: Shafter 65, Maricopa 22
1989-90: Shafter 69, Maricopa 39
2002-03: Shafter, 74 Maricopa 45
2003-04: Shafter 39, Maricopa 26

0 comments:
Post a Comment