Saturday, April 26, 2008

Shafter-East

Series Record: 5 wins, 25 losses

Longest Winning Streak: 4 (1939-40 to 1941-42)
Longest Losing Streak: 25 (1943-44 to 1996-97)
Current Streak: 1 win

1939-40: Shafter 38, East 17
1939-40: Shafter 47, East 35
1941-42: Shafter 21, East 17
1941-42: Shafter 26, East 17
1943-44: Shafter 28, East 32
1943-44: Shafter L, East W
1944-45: Shafter 33, East 48
1944-45: Shafter 14, East 36
1945-46: Shafter 22, East 41
1946-47: Shafter 14, East 32
1946-47: Shafter 26, East 35
1947-48: Shafter 17, East 30
1947-48: Shafter 28, East 49
1948-49: Shafter 20, East 47
1948-49: Shafter 12, East 39
1949-50: Shafter 20, East 38
1950-51: Shafter L, East W
1951-52: Shafter 39, East 55
1952-53: Shafter L, East W
1953-54: Shafter L, East W
1954-55: Shafter 36, East 41
1955-56: Shafter 25, East 29
1956-57: Shafter 31, East 43
1967-68: Shafter 24, East 86
1974-75: Shafter 42, East 65
1993-94: Shafter 43, East 72
1995-96: Shafter 41, East 59
1995-96: Shafter 42, East 45
1996-97: Shafter 26, East 46
1997-98: Shafter, 33 East, 30

0 comments: